XGL-C22A XGL-C42A XGL-CH2A/B XGL-EFMT
$318.39
XGR Series Product code typeNumber summary XGRSeries mid-range hard redundancyPLC [Made in Korea] 4722000700 XGR-CPUH/T CPU Redundant CPU (cable type when expanding), program capacity 7M 4722000600 XGR-CPUH/F Redundant CPU (extended timeline type), program capacity 7M 4722002500 XGR-CPUH/S Redundant CPU (Fiber Type, Single Mode) 4722001800 XGR-INCT INC...

| XGR Series | |||
| Product code | typeNumber | summary | |
| XGRSeries mid-range hard redundancyPLC [Made in Korea] | |||
| 4722000700 | XGR-CPUH/T | CPU | Redundant CPU (cable type when expanding), program capacity 7M |
| 4722000600 | XGR-CPUH/F | Redundant CPU (extended timeline type), program capacity 7M | |
| 4722002500 | XGR-CPUH/S | Redundant CPU (Fiber Type, Single Mode) | |
| 4722001800 | XGR-INCT | INC | Redundant INC (Extended)![]() |
| 4722001700 | XGR-INCF | Redundant INC (cable type when extended), program capacity 7M | |
| 4722000100 | XGR-AC12 | power supply | 110V 5.5A, for basic substrate mounting |
| 4722001100 | XGR-AC13 | 110V 8.5A, for expansion substrate mounting | |
| 4722000200 | XGR-AC22 | 220V 5.5A, for basic substrate mounting | |
| 4722001000 | XGR-AC23 | 220V 8.5A, for expansion substrate mounting | |
| 4722001600 | XGR-DC42 | DC24V/DC5V 7A, basic/extended substrate use | |
| 4722000500 | XGR-DBST |
expand driver |
Expansion, substrate I/O Drive Modules (Cable, UTP Cable) |
| 4722000300 | XGR-DBSH | Expansion, substrate I/O driver modules (fiber, cable, hybrid) | |
| 4722000400 | XGR-DBSF | Expansion, substrate I/O Drive Module (Fiber, Fiber Cable) | |
| 4722002100 | XGR-DBDF | Expansion, Redundancy, Fiber (Multimode), Driver Module | |
| 4722002200 | XGR-DBDH | Extension, Redundancy, Fiber (Multimode), Fiber/Cable, Hybrid Drive Modules | |
| 4722002300 | XGR-DBDT | Extension, redundancy, cables, drive modules | |
4722002700![]() |
XGR-DBSFS | For redundancy, fiber optic (single mode) drive module | |
| 4722002600 | XGR-DBSHS | Redundancy, fiber (single mode) fiber/cable, hybrid drive module | |
| 4722000800 | XGR-M06P | substrate | Redundant, Base Substrate (6 Slots) |
| 4722002000 | XGR-M02P | Redundant, Base Substrate (2 Slots) | |
| 4722000900 | XGR-E12P | Redundant, Expansion Substrate (for 12 Slots) | |
| 4722002400 | XGR-E12H | Expansion, redundancy, substrate | |
| 4722001200 | XGC-F201 | extension cable | CPU synchronization, expansion, fiber optic cable (2M) |
| 4722001300 | XGC-F501 | CPU synchronization, expansion, fiber optic cable (5M) | |
| 4722001400 | XGR-DMMA | Duty module | XGR power supply empty slot for dust protection |
| XGT Series | |||
| Product code | typeNumber | summary | |
| XGK/I Series medium and largePLC [Made in Korea] | |||
| 4721000100 | XGI-CPUU | CPU (XGI) |
Maximum I/O points: 6,144 points, P/G capacity: 1 Mbyte (W area 128KB) ![]() |
| 4721000800 | XGI-CPUU/D | Maximum I/O points: 6,144 points, P/G capacity: 1 Mbyte (W area 1MB) | |
| 4721000300 | XGI-CPUH | Maximum I/O points: 6,144 points, P/G capacity: 512 Kbytes | |
| 4721000500 | XGI-CPUS | Maximum I/O points: 3,072 points, P/G capacity: 128 Kbytes | |
| 4721000900 | XGI-CPUE | Maximum I/O points: 1,536 points, P/G capacity: 64 Kbytes | |
| 4720009700 | XGK-CPUU | CPU (XGK) |
Maximum I/O points: 6,144 points, P/G capacity: 128 Kstep |
| 4720003200 | XGK-CPUH | Maximum I/O points: 6,144 points, P/G capacity: 64 kstep | |
| 4720007200 | XGK-CPUA | Maximum I/O points: 3,072 points, P/G capacity: 32 kstep | |
| 4720003300 | XGK-CPUS | Maximum I/O points: 3,072 points, P/G capacity: 32 kstep | |
| 4720007100 | XGK-CPUE | Maximum I/O points: 1,536 points, P/G capacity: 16 kstep | |
| 4720004700 | XGP-ACF1 | power supply | Free Voltage / DC5V, 3A, DC24V,0.6A |
| 4720004800 | XGP-ACF2 | Free Voltage / DC5V, 6A | |
| 4720006400 | XGP-AC23 | 220V input dedicated/DC5V, 8.5A | |
| 4720006500 | XGP-DC42 | DC24V input dedicated/DC5V, 6A | |
| 4720001400 | XGI-A12A | input | AC 110V input 16 points |
| 4720001300 | XGI-A21A | AC 220V input 8 points | |
| 4720002300 | XGI-D21A | 8-Point DC24V Input (Sink/Source Type) | |
| 4720001100 | XGI-D22A | 16 Point DC24V Input (Sink/Source Type) | |
| 4720001200 | XGI-D22B | 16 Point DC24V Input (Source Type) | |
| 4720001900 | XGI-D24A | 32-Point DC24V Input (Sink/Source Type) | |
| 4720002000 | XGI-D24B | 32-Point DC24V Input (Source Type) | |
| 4720005600 | XGI-D28A | 64-Point DC24V Input (Sink/Source Type) | |
| 4720005700 | XGI-D28B | 64-Point DC24V Input (Source Type) | |
| 4720002200 | XGQ-RY1A | output | 8 points, relay output, for 2A, separate COM |
| 4720001500 | XGQ-RY2A | 16 o'clock, relay output, for 2A | |
| 4720001600 | XGQ-RY2B | 16 Points, Relay Output, 2A, Varistor Built-in | |
| 4720001800 | XGQ-SS2A | 16 points, SCR output, for 1A | |
| 4720001700 | XGQ-TR2A | 16-Point, transistor output, for 0.5A (Sink type) | |
| 4720006100 | XGQ-TR2B | 16 Point, Transistor Output, 0.5A (Source Type) | |
| 4720002100 | XGQ-TR4A | 32-Point, transistor output, 0.5A (Sink type) | |
| 4720006200 | XGQ-TR4B | 32 Point, Transistor Output, 0.5A (Source Type) | |
| 4720005800 | XGQ-TR8A | 64-Point, transistor output, 0.5A (Sink type) | |
| 4720006300 | XGQ-TR8B | 64-Point, Transistor Output, 0.5A (Source Type) | |
| 4720006000 | XGH-DT4A | input-output mixing | 16 Point, Input, Transistor, Output 16 Point (Sink Type) |
| 4720002700 | XGB-M04A | basic substrate |
Input and output 4 modules for installation |
| 4720002600 | XGB-M06A | Input and output 6 modules for installation | |
| 4720002500 | XGB-M08A | I/O 8 module installation | |
| 4720002400 | XGB-M12A | I/O 12 module installation | |
| 4720003100 | XGB-E04A | expand substrate |
Input and output 4 modules for installation |
| 4720003000 | XGB-E06A | Input and output 6 modules for installation | |
| 4720002900 | XGB-E08A | I/O 8 module installation | |
| 4720002800 | XGB-E12A | I/O 12 module installation | |
| 4720004900 | XGC-E041 | expand cable |
Length 0.4m |
| 4720005000 | XGC-E061 | Length 0.6m | |
| 4720005100 | XGC-E121![]() |
Length 1.2m | |
| 4720005200 | XGC-E301 | Length 3.0m | |
| 4720005300 | XGC-E501 | Length 5.0m | |
| 4720005400 | XGC-E102 | Length 10 m | |
| 4720005500 | XGC-E152 | Length 15 m | |
| 4720011800 | XGF-AW4S | moldQuasi input | 2-Wire analog input, resolution 64000 |
| 4720003400 | XGF-AV8A | Voltage input type 8 channels, resolution 16000 | |
| 4720003500 | XGF-AC8A | Current input type 8 channels, resolution 16000 | |
| 4720007500 | XGF-AD4S | Voltage, current type 4 channels (insulated type) | |
| 4720008200 | XGF-AD8A | Voltage, Current Type 8 Channels, Resolution 16000 | |
| 4720009800 | XGF-AD16A | Voltage, current type 16 channels | |
| 4720011300 | XGF-AH6A | AI/AO mix | AI 4 channel, AO 2 channel (V or I), resolution 8000 |
| 4720003600 | XGF-DV4A | moldQuasi output | Voltage, output type 4 channels |
| 4720007700 | XGF-DV8A | Voltage, output type 8 channels | |
| 4720003700 | XGF-DC4A | Current, output type 4 channels | |
| 4720007800 | XGF-DC8A | Current, output type 8 channels ![]() |
|
| 4720007400 | XGF-DC4S | Current, output type 4 channels (insulated type) | |
| 4720008000 | XGF-DV4S | Voltage, output type 4 channels (insulated type) | |
| 4720003800 | XGF-HO2A | high speedcount | Pulse (OC) input type 2 channels |
| 4720003900 | XGF-HD2A | Pulse (LD) input type 2 channels | |
| 4720013300 | XGF-HO8A | 8-Channel, high-speed counter | |
| 4720004500 | XGF-PO1A |
position control (APM) |
Pulse (OC) output type 1 axis |
| 4720004300 | XGF-PO2A | Pulse (OC) output type 2-axis | |
| 4720004000 | XGF-PO3A | Pulse (OC) output type 3 axis | |
| 4720004600 | XGF-PD1A | Pulse (LD) output type 1 axis | |
| 4720004400 | XGF-PD2A | Pulse (LD) output type 2-axis | |
| 4720004100 | XGF-PD3A | Pulse (LD) output type 3 axis | |
| 4720010500 | XGF-PO1H |
position control (XPM) |
Pulse (OC) output type 1 axis |
| 4720010600 | XGF-PO2H | Pulse (OC) output type 2-axis | |
| 4720010700 | XGF-PO3H | Pulse (OC) output type 3 axis | |
| 4720010800 | XGF-PO4H | Pulse (OC) output type 4 axis | |
| 4720010900 | XGF-PD1H | Pulse (LD) output type 1 axis | |
| 4720011000 | XGF-PD2H | Pulse (LD) output type 2-axis | |
| 4720011100 | XGF-PD3H | Pulse (LD) output type 3 axis | |
| 4720011200 | XGF-PD4H | Pulse (LD) output type 4 axis | |
| 4720013000 | XGF-PN8A | position control | Ether CAT (XGT Servo), 8-axis |
| 4720013500 | XGF-PN8B | Standard position control module for Ethercat | |
| 4720006700 | XGF-M16M | motion control | Motion Control Private Network (M-II) Type 16 Axis |
| 4720006800 | XGF-RD4A | Temperature control input | Temperature (RTD) input 4 channels |
| 4720008600 | XGF-RD4S | Temperature (RTD) input 4 channels, insulated type | |
| 4720007900 | XGF-TC4S | Temperature (TC) Input 4 channels (insulated type) | |
| 4720009000 | XGF-TC4UD | Temperature control, module (current, voltage, 4 loops) | |
| 4720012900 | XGF-TC4RT | Temperature (RTD) Input 4 channels/TR output 4 points | |
| 4720011400 | XGF-SOEA | event input | event input module |
| 4720009300 | XGL-EIMT | RAPIEnetmodule | RAPIEnet cable 2 channel |
| 4720009500 | XGL-EIMH | RAPIEnet Fiber/Cable 1 Channel | |
| 4720009400 | XGL-EIMF | RAPIEnet Fiber 2 Channel | |
| 47200091 | XOL-EIMT | RAPIEnet cable 2 channel for PC | |
| 47200092 | XOL-EIMF | RAPIEnet Fiber 2 Channel PC | |
| 4720000900 | XGL-EFMT | FeNET | Cable, Master, 100/100Mbps, RJ-45 |
| 4720001000 | XGL-EFMF | Fiber, Master, 100/100Mbps, SC Type | |
| 4720000700 | XGL-EDMT | FdeNET | Cable, Master, 100/100Mbps, RJ-45 |
| 4720000800 | XGL-EDMF | Fiber, Master, 100/100Mbps, SC Type | |
| 4720011900 | XGL-EIPT | Ethernet/IP | Ethernet IP |
| 4720000200 | XGL-C22A | CNET | RS-232C 2ch |
| 4720000400 | XGL-C42A | RS-422 2ch | |
| 4720000300 | XGL-CH2A | RS-232C, RS-422 (1ch each) | |
| 4720008100 | XGL-ESHF | lightRing switch | Fiber Ring, Module (Link between PLCs), 2Slot |
| 4720008300 | XGL-EH5T | paychange machineHub | 5Port (10/100Mbps), 100m, no external power supply required. |
| 4720012300 | XGL-FMEA | FNET | Dedicated Fnet, communication speed 1Mbps |
| 4720000500 | XGL-DMEA | DNET | Devicenet,Master,500kbps, ODVA Standard |
| 4720000600 | XGL-RMEA | RNET | Rnet, Master, 1Mbps |
| 4720000100 | XGL-PMEA | PNET | Profibus, Master, 9.6k~12Mbps, Sycon Tool |
| 4720010300 | XGL-PMEC | Profibus, Master, 9.6k~12Mbps, Proficon Tool | |
| 4720012800 | XGL-PSRA | Profibus-DP, Slave, Remote Interface | |
| 4720013200 | XGL-PSEA | Profibus-DP Slave Module | |
| 4720005900 | XGT-DMMA | Duty module | For dust proof in empty tank |
| 47230043 | XBO-M1024A | Memoryoption module | depositstoremodule 1024kbyte, program/Parameter reading/write |
| 4720006600 | XGT-TERA | End point resistance | Expansion board end point connector |
| 46310162 | USB-301A | cable | USB cable |
| 4667000100 | K1C-050A | RS-232S cable (9-9pin) | |
| 4720014200 | XGC-T101 | XGR Extension? Network Servo Connection, Cable | |
| 47010023 | PMC-310S |
RS-232S cable (9-6pin)
|
|
